Place of Origin: | CHINA |
Brand Name: | Hochiry |
Certification: | TUV |
Model Number: | MCC201 |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | 3.5USD/PCS |
Packaging Details: | Standard carton(500sets/ctn), 21g/set N.W:10.8KG G.W:11.3KG Size: 40*26*31cm |
Delivery Time: | 3-5 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 2000PCS/day |
Rated Voltage: | 1000V/1500V | Connector Type: | Male & Female Solar Connector |
---|---|---|---|
Product Name: | Solar Connector | Test Voltage: | 8kV(50Hz,1 Min) |
Contact Resistance: | <5mΩ | Pins: | 1pin |
Contact Material: | Copper,Tin Plated | Waterproof Protection: | IP68 |
1. Photovoltaic branch for safe and simple parallel or series-parallel connection of PV-Module.
2. Due to highly robustness, UV resistance, the touch protection a high grade connection is guaranteed for many years.
3. Acc. To DIN V VED 012-3/12.6, UL1703 standard.
4.Removal will not cause any harm to plugs.
5.Load capability with big current and high voltage
6.Good ability of resistance and machine shocking
7.Lower contact resistance
Technical data
Insulation Material: | PPO | Contact material: | Copper,Tin plated |
Rated current: | 30A(2.5mm2), | Insertion force: | Max. 50N |
50A(4mm2,6mm2) | |||
Rated Voltage: | 1000V/1500V DC | Withdrawal force: | Min. 50N |
Test voltage: | 8kV(50Hz,1min) | Ambient temperature range: | -40℃~+85℃ |
Contact resistance: | <5mΩ | Flame class: | UL94-V0 |
Waterproof protection: | IP68 | Connecting system: | Crimping connection |
Overvoltage degree: | CATIII/2 | Suitable cable cross section: | 2.5/4/6mm2, 14/12/10AWG |
Contact Person: Mrs. Janny Chen
Tel: 86-18025320086